When a product logo needs a flat metal appearance without the thickness of a die-cast emblem, custom metal logo plates are usually the better route.
Himgo manufactures metal logo plates for product housings, equipment panels, appliances, tools, and branded assemblies. Plate size, thickness, finish, mounting method, and target surface are reviewed before sampling so the part fits the product, not only the artwork.
- Send for review: logo artwork, size, material, thickness, finish, mounting method, quantity, and application photos.
Product Gallery
Use real product images only. Do not use renderings or competitor images.










Quick Specs
| Item | Himgo Range |
|---|---|
| Manufacturer type | Direct custom metal parts manufacturer |
| Materials | Aluminum, Stainless Steel, Brass, Copper |
| Common thickness | 0.3-3 mm |
| Minimum size | about 10 mm |
| Maximum size | about 600 mm |
| Dimensional tolerance | +/-0.10 mm |
| Mounting | Adhesive backing, screw holes, rivet holes, pin mounting where structure allows |
| MOQ | about 100-500 pcs depending on product route and complexity |
| Sample lead time | 5-7 business days |
| Mass production | 12-30 days |
| Monthly capacity | 500,000+ pcs |
| Engineering support | 12-person team for artwork, structure, finish, mounting, and production review |
Logo Plate or Another Logo Route?
| Route | Use When |
|---|---|
| Metal Logo Plates | Flat or low-profile metal logo with controlled thickness and edge shape |
| Metal Logo Stickers | Ultra-thin adhesive-backed logo is the main requirement |
| Custom 3D Metal Emblems | Logo needs real raised depth, badge structure, or cast form |
| Embossed Metal Nameplates | Raised or recessed structure is needed on a plate body |
Common Sizes and Thickness
| Reference Size | Common Use | Typical Thickness |
|---|---|---|
| 13 x 5 mm | Compact device logos, small product marks | 0.3-0.8 mm |
| 25 x 10 mm | Electronics, tools, small housings | 0.3-1.0 mm |
| 50 x 20 mm | Equipment panels, appliances, brand plates | 0.5-1.5 mm |
| 75 x 30 mm | Product housings, control panels, larger brand plates | 0.8-2.0 mm |
| 100 x 50 mm | Larger equipment or appliance logo plates | 1.0-3.0 mm |
Custom sizes can be reviewed by drawing or sample. Very small plates need artwork-detail review before quotation.
Material Options
| Material | Typical Fit | Notes |
|---|---|---|
| Aluminum 5052 / 6061 | Lightweight logo plates, brushed finish, anodizing, printed color | Common first route for product housings and appliances |
| Stainless Steel 304 | Firmer plates, exposed panels, equipment use, moisture contact | Better when the plate needs stronger metal feel |
| Stainless Steel 316 | More demanding corrosion exposure | Use when 304 may not be enough |
| Brass | Warm decorative logo plates | Usually selected for brand appearance |
| Copper | Selective decorative logo plates | Best for projects needing a warmer metal tone |
Price Reference
Pricing depends on material, thickness, finish, logo process, mounting, tooling, and quantity. These are reference ranges, not fixed quotes.
| Reference Size | Common Configuration | Reference Unit Price | MOQ Reference |
|---|---|---|---|
| 13 x 5 mm | Small brushed or printed aluminum logo plate | $0.12-$0.45 / pc | about 500+ pcs |
| 25 x 10 mm | Brushed or printed aluminum logo plate | $0.18-$0.65 / pc | about 300+ pcs |
| 50 x 20 mm | Brushed, printed, or clear anodized aluminum logo plate | $0.28-$1.10 / pc | about 300+ pcs |
| 75 x 30 mm | Anodized or etched aluminum logo plate | $0.45-$1.55 / pc | about 300+ pcs |
| 100 x 50 mm | Larger anodized or etched aluminum logo plate | $0.70-$2.20 / pc | about 300+ pcs |
Himgo’s service MOQ is about 100-500 pcs depending on product route and complexity. The MOQ references above are pricing examples by size.
Cost usually increases with stainless steel, brass, copper, thicker plates, custom cut shapes, tighter edge control, etching, engraving, plating, polishing, mounting holes, or custom packaging.
Cost is usually lower with aluminum, simple flat shapes, standard brushed or printed finish, repeat orders, stable artwork, and shared production setup.
Common Applications
| Application | Typical Plate Direction |
|---|---|
| Consumer electronics | Thin aluminum logo plates, brushed or printed finish |
| Industrial equipment | Stainless steel or aluminum plates with holes or stronger adhesive |
| Home appliances | Brushed aluminum, stainless steel, polished, or printed logo plates |
| Tools and outdoor products | Adhesive or mechanically fixed plates with stronger surface review |
| Luxury and brand products | Brass, copper, plated, polished, or PVD-finished logo plates |
Verification and Factory Proof
| rust Signal | Himgo Evidence |
|---|---|
| Manufacturer role | Direct custom metal parts manufacturer |
| Engineering support | 12-person engineering team |
| Production capacity | 500,000+ pcs monthly capacity |
| Small and large orders | Supports small batch, repeat batch, and mass production |
| Sample review | 5-7 business days after key details are confirmed |
| Mass production | 12-30 days depending on product route and quantity |
| Quality management | Dimension, surface, color, mounting, adhesive, and batch consistency checks |
| Certifications | Add only verified certificates here |
Engineering and Quality Control
| Stage | Himgo Checks |
|---|---|
| Before sampling | Artwork, size, material, finish, thickness, mounting, target surface |
| Sampling | Edge shape, surface finish, logo clarity, adhesive or hole fit |
| Before production | Approved sample, drawing, quantity, packaging, inspection requirements |
| During production | Dimension, finish consistency, color, hole position, adhesive fit |
| Before shipment | Batch appearance, mounting structure, packaging protection |
Related Case Studies
| Case Study | Project Relevance |
|---|---|
| Adhesive Metal Logo Case for Plastic Electronic Enclosures | Relevant when the logo plate must bond to a plastic enclosure without visible holes |
| Stainless Steel Brand Plate Case for Dishwasher Moisture Exposure | Relevant when stainless steel brand plates are used near moisture exposure |
| Loader Brand Plate Case for Vibration and Impact Conditions | Relevant when a rigid brand plate is used on equipment with vibration or impact |
Related Product Paths
| Related Product | Better Fit When |
|---|---|
| Metal Logo Stickers | The logo must be thinner and adhesive-backed only |
| Custom 3D Metal Emblems | The logo needs real raised depth or badge structure |
| Embossed Metal Nameplates | Raised or recessed structure is needed on the plate |
FAQ
What is the MOQ for custom metal logo plates?
Himgo’s typical MOQ is about 100-500 pcs depending on product route and complexity.
What thickness should I choose?
Most flat logo plates use 0.3-3 mm. Thin plates suit product housings. Thicker plates suit equipment panels or stronger brand presence.
Can Himgo make very small logo plates?
Yes. The confirmed minimum size for metal nameplate-style parts is about 10 mm. Small plates need artwork-detail review.
Can logo plates use adhesive backing?
Yes. Adhesive backing works best on clean, smooth, suitable surfaces. Surface material and expected handling should be reviewed first.
When should I choose a metal logo sticker instead?
Choose a metal logo sticker when the part must be thinner, lighter, and adhesive-backed only.
What affects the price most?
Material, size, thickness, surface finish, logo process, mounting method, tooling, and order quantity.
What files are needed for quotation?
Send vector artwork, size, material, finish, thickness, mounting method, quantity, and application photos.
Send logo artwork, size, material, thickness, finish, mounting method, quantity, and application photos. Himgo can review the production route, sample plan, and batch pricing before quotation.
