Himgo delivers high-quality, cost-effective metal nameplates for you.
Pricing & Services – Himgo
At Himgo, we offer clear and competitive pricing for high-quality custom metal nameplates, labels, and emblems. Our pricing is based on material, size, finish, and order quantity, ensuring you receive the best value.
Transparent Pricing – Tailored and Fair
We provide bulk discounts and fully customizable options to meet your business needs. The reference price table offers a general idea of costs, but the final price may vary depending on your project’s specific requirements, such as custom sizes and finishes. Prices may fluctuate based on complexity and customization.
Contact Us for a Personalized Quote
For a detailed quote tailored to your project needs, please reach out to our professional team. We are committed to providing the most suitable solutions and ensuring your investment delivers maximum value.
Pricing Table – Reference Guide
🟦 Stainless Steel – Price Reference Table
Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|
0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.22 – 0.40 |
0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25 – 0.68 |
1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.36 – 1.20 |
1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.34 – 2.00 |
2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.46 – 4.60 |
2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.75 – 5.60 |
3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $0.88 – 5.80 |
3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.10 – 8.20 |
4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.02 – 8.30 |
4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $2.16 – 12.80 |
Note:
Stainless steel plates are ideal for durability and corrosion resistance, making them suitable for industrial equipment, appliances, and outdoor products. The prices above are based on standard sizes, finishes, and colors. Final pricing may vary depending on specific customization such as logo complexity, special surface treatment, or unique dimensions. MOQ for stainless steel nameplates is 500–1,000 pcs.
🟦 Aluminum – Price Reference Table
Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|
0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.20 – 0.66 |
0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.23 – 0.88 |
1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.42 – 1.12 |
1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.36 – 0.64 |
2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.74 – 1.28 |
2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.72 – 1.42 |
3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.15 – 2.68 |
3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.48 – 3.50 |
4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $2.63 – 4.68 |
4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $3.60 – 12.00 |
Note:
Aluminum plates are lightweight, cost-effective, and versatile, making them a preferred choice for consumer electronics, product branding, and decorative applications. Prices are based on standard processing methods. Customized coatings, embossing, or color printing may affect the final cost. MOQ is 500–1,000 pcs.
🟦 Nickel – Price Reference Table
Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|
0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25 – 0.60 |
0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.28 – 0.65 |
1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.57 – 0.80 |
1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.43 – 0.84 |
2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.78 – 1.69 |
2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.56 – 1.50 |
3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.23 – 2.83 |
3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.08 – 2.85 |
4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.68 – 3.60 |
4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $1.44 – 3.50 |
Note:
Nickel plates offer a premium metallic finish with excellent scratch resistance and decorative appeal, commonly used for luxury products, electronics, and fashion accessories. Prices are based on common dimensions and processes. Special requests like mirror polish or unique plating effects can influence the price. MOQ is 500–1,000 pcs.
✅ Aluminum Alloy – Price Reference Table
Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|
0.3″ × 0.3″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.25 – 0.80 |
0.5″ × 0.5″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.28 – 1.05 |
1″ × 1″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.50 – 1.45 |
1″ × 2″ | Laser Engraving | Silver/Gold/Two-tone | 500-1K pcs | $0.43 – 0.78 |
2″ × 2″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.88 – 1.65 |
2″ × 3″ | Sandblasting | Silver/Gold/Two-tone | 500-1K pcs | $0.86 – 1.65 |
3″ × 2″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.38 – 3.20 |
3″ × 3″ | Electroplating | Silver/Gold/Two-tone | 500-1K pcs | $1.78 – 4.10 |
4″ × 2″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $3.20 – 5.95 |
4″ × 3″ | Brushed Finish | Silver/Gold/Two-tone | 500-1K pcs | $4.30 – 14.50 |
🟡 Brass – Price Reference Table
Size (inches) | Finish & Processing | Color | Order Quantity | Unit Price (USD) |
---|---|---|---|---|
0.3″ × 0.3″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.35 – 1.20 |
0.5″ × 0.5″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.45 – 1.60 |
1″ × 1″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.72 – 2.00 |
1″ × 2″ | Laser Engraving | Gold/Silver/Two-tone | 500-1K pcs | $0.52 – 1.50 |
2″ × 2″ | Sandblasting | Gold/Silver/Two-tone | 500-1K pcs | $1.25 – 2.45 |
2″ × 3″ | Sandblasting | Gold/Silver/Two-tone | 500-1K pcs | $1.10 – 2.40 |
3″ × 2″ | Electroplating | Gold/Silver/Two-tone | 500-1K pcs | $1.88 – 5.10 |
3″ × 3″ | Electroplating | Gold/Silver/Two-tone | 500-1K pcs | $2.25 – 5.80 |
4″ × 2″ | Brushed Finish | Gold/Silver/Two-tone | 500-1K pcs | $4.00 – 8.80 |
4″ × 3″ | Brushed Finish | Gold/Silver/Two-tone | 500-1K pcs | $5.50 – 17.80 |
Note:
These prices are reference prices based on standard sizes, materials, finishes, and colors. The actual price may vary depending on the customer’s specific requirements. The minimum order quantity (MOQ) for all products is 500-1K pieces.
🔵 Plastic Materials – Price Reference Table
Material | Common Thickness | Typical Size (inches) | Unit Price (USD/pc) | Applications |
---|---|---|---|---|
Acrylic (PMMA) | 0.02″ – 0.08″ | 1.0 × 3.0 | $0.25 – $0.60 | Display plates, decorative labels, signage |
Polycarbonate (PC) | 0.02″ – 0.08″ | 1.0 × 3.0 | $0.35 – $0.75 | Industrial nameplates, protective labels, electronics |
ABS Plastic | 0.02″ – 0.06″ | 1.0 × 3.0 | $0.20 – $0.50 | Consumer electronics, lightweight tags, budget labels |
PVC Plastic | 0.02″ – 0.06″ | 1.0 × 3.0 | $0.18 – $0.40 | Price tags, lightweight labels, temporary signage |
PET Plastic | 0.01″ – 0.04″ | 1.0 × 3.0 | $0.15 – $0.35 | Thin film labels, flexible stickers, eco-friendly tags |
📌 Notes
The prices listed are reference ranges based on standard sizes, colors, and processing options.
Actual pricing will vary depending on custom dimensions, thickness, finishing (UV printing, engraving, screen printing, etc.), and order volume.
Minimum Order Quantity (MOQ): 500 – 1,000 pieces for all materials.
Metal options (Aluminum & Brass) offer higher durability and premium appearance, while Plastic options (Acrylic, PC, ABS, PVC, PET) provide lighter weight and more cost-effective


Factors Affecting Pricing
Understanding what influences the cost helps you make the best choice for your metal nameplates.
✅ 1. Material Choice
Aluminum – Lightweight, cost-effective, and highly customizable
Stainless Steel – Durable, corrosion-resistant, and high-end appearance
Nickel – Ultra-thin, ideal for electronic and high-precision applications
Brass – Premium look, luxury branding (custom pricing required)
✅ 2. Size & Thickness
Larger and thicker plates use more material, increasing costs
Standard thickness ranges from 0.008″ – 0.08″ (0.2mm – 2mm)
✅ 3. Surface Finish & Processing
Printed – Budget-friendly, suitable for indoor use
Laser Engraved – Permanent markings, great for logos and serial numbers
Etched & Filled – Elegant finish with long-lasting durability
Embossed / Debossed – Raised or recessed lettering for a premium feel
✅ 4. Order Quantity & Bulk Discounts
Higher order volumes reduce unit costs
Bulk pricing available for 500+, 1000+, and 5000+ orders
-FAQ
Q1: What is the minimum order quantity?
A: Our MOQ is 500-1k pieces, but we recommend bulk orders for better pricing.
Q2: Do you offer discounts for large orders?
A: Yes! We provide tiered pricing and bulk discounts for 500+ and 1000+ units.
Q3: How long does production take?
A: Standard lead time is 7-14 days, depending on order size and complexity.
Q4: Can I get a sample before placing a large order?
A: Yes, we offer sample production for verification before full manufacturing.
Q5: Do you provide worldwide shipping?
A: Yes, we ship globally with reliable carriers like DHL, FedEx, and UPS.